BUDGET 1 Child/Year:
| School: | |
| 1) School Admission Fee | 40,00 € |
| 2) Student Wellfare Fund | 5,00 € |
| 3) Educational Material Fee | 4,00 € |
| 4) First Aid | 5,50 € |
| 5) Excursion | 4,00 € |
| 6) Games | 4,50 € |
| 7) Science Lab | 3,50 € |
| 8) Library | 4,50 € |
| 9) Music | 6,00 € |
| 10) Miscellaneous | 7,50 € |
| 11) Books | 25,00 € |
| 12) Diary | 1,00 € |
| 13) School Fee | 72,00 € |
| 14) Exam Fee | 6,00 € |
| SUBTOTAL AMOUNT | 188,50 € |
| Schooluniform | |
| 1) Trousers (2 Pairs) | 13,00 € |
| 2) Short Trousers (2 Pairs) | 6,00 € |
| 3) Leather Shoes (2 Pairs) | 13,00 € |
| 4) Canvas Shoes (2 Pairs) | 6,00 € |
| 5) Sweater | 5,50 € |
| 6) Socks (4 Pairs) | 2,00 € |
| 7) Raincoat | 3,00 € |
| 8) Schoolbag | 4,50 € |
| 9) Tie | 0,50 € |
| 10) ID Card | 0,50 € |
| 11) Belt | 3,50 € |
| SUBTOTAL AMOUNT | 57,50 € |
| Others: | |
| 1) Stationery | 9,80 € |
| 2) Bus und Micro (12x5,20€) | 62,40 € |
| SUBTOTAL AMOUNT | 72,30 € |
| Food: | |
| Food, Tea, Snacks | 402,00 € |
| House Rent totaly (amount must be divided through the number of children) |
3240,00 € |
| Bedstuff: | |
| 1) Sheets | 7,00 € |
| 2) Pillow | 3,70 € |
| 3) Towel | 2,50 € |
| 4) Blanket | 19,00 € |
| SUBTOTAL AMOUNT | 32,20 € |
| TOTAL AMOUNT | 3992,40 € |

